<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Audubon &#187; conservation</title>
	<atom:link href="http://maineaudubon.org/blog/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://maineaudubon.org</link>
	<description>Conserving Maine&#039;s wildlife. For everyone.</description>
	<lastBuildDate>Tue, 21 May 2013 01:56:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Piping Plover and Least Tern Monitoring Project is back for the 2012 season!</title>
		<link>http://maineaudubon.org/blog/2012/06/the-piping-plover-and-least-tern-monitoring-project-is-back-for-the-2012-season-2/</link>
		<comments>http://maineaudubon.org/blog/2012/06/the-piping-plover-and-least-tern-monitoring-project-is-back-for-the-2012-season-2/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:24:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Plovers and Terns]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://maineaudubon.org/?p=2690</guid>
		<description><![CDATA[We are now well on our way into spring and our feathered friends, the Piping Plovers are back from the south and are already hard at work finding mates, making nest scrapes, laying eggs, and even hatching some chicks. The Piping Plover and Least Tern Project team launched its activities in mid-April and protection of &#8230;<br /><a href="http://maineaudubon.org/blog/2012/06/the-piping-plover-and-least-tern-monitoring-project-is-back-for-the-2012-season-2/">Learn more <span class="meta-nav">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>We are now well on our way into spring and our feathered friends, the Piping Plovers are back from the south and are already hard at work finding mates, making nest scrapes, laying eggs, and even hatching some chicks.</p>
<div id="attachment_2687" class="wp-caption alignright" style="width: 310px"><a href="http://maineaudubon.org/wp-content/uploads/2012/06/PIPL-team-2012.jpg"><img class="size-medium wp-image-2687" title="PIPL-team-2012" src="http://maineaudubon.org/wp-content/uploads/2012/06/PIPL-team-2012-300x220.jpg" alt="Piping Plover &amp; Least Tern Team 2012" width="300" height="220" /></a><p class="wp-caption-text">Piping Plover &amp; Least Tern Team 2012; l-r Maggie Gousse, Traczie Bellinger, Laura Zitske, Michelle Fournier, Erik Ndayishimiye<br />
</p></div>
<p>The Piping Plover and Least Tern Project team launched its activities in mid-April and protection of nesting sites is well underway. This year the team director, Laura Zitske, was joined by four energetic and dedicated new people:</p>
<ul>
<li>Traczie Bellinger, Seasonal biologist</li>
<li>Michelle Fournier, Seasonal biologist</li>
<li>Maggie Gousse, intern</li>
<li>Erik Ndayishimiye, intern</li>
</ul>
<p>Maine Audubon and project partners, Maine Department of Inland Fisheries and Wildlife and U.S. Fish and Wildlife Service (Rachel Carson National Wildlife Refuge), are committed to making this year’s season a success for plovers and terns on beaches in southern and mid coast Maine.</p>
<p>We will share the team’s experiences in the field here and keep you updated on the progress of our work. We can’t protect these rare birds without your help, so we will be providing tips along the way so that you can help us protect these amazing beach-nesting birds.</p>
<p>Stay tuned!</p>
<p>Written by Erik NDAYISHIMIYE.</p>
]]></content:encoded>
			<wfw:commentRss>http://maineaudubon.org/blog/2012/06/the-piping-plover-and-least-tern-monitoring-project-is-back-for-the-2012-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Loon Count Map</title>
		<link>http://maineaudubon.org/blog/2012/06/interactive-loon-count-map/</link>
		<comments>http://maineaudubon.org/blog/2012/06/interactive-loon-count-map/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:12:51 +0000</pubDate>
		<dc:creator>sgallo</dc:creator>
				<category><![CDATA[Loon Project]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[loons]]></category>

		<guid isPermaLink="false">http://maineaudubon.org/?p=2655</guid>
		<description><![CDATA[For 27 years, volunteers across the state have been rising early on &#8220;Loon Count Day&#8221; (always the third Saturday in July) and counting all the loons they can find on their assigned lake or pond from 7:00 to 7:30 a.m.  Now, all that count data is available to the public on an interactive map.  Click &#8230;<br /><a href="http://maineaudubon.org/blog/2012/06/interactive-loon-count-map/">Learn more <span class="meta-nav">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>For 27 years, volunteers across the state have been rising early on &#8220;Loon Count Day&#8221; (always the third Saturday in July) and counting all the loons they can find on their assigned lake or pond from 7:00 to 7:30 a.m.  Now, all that count data is available to the public on an i<a title="Loon Count Map" href="http://maineaudubon.org/wildlife-habitat/the-maine-loon-project/map/" target="_blank">nteractive map</a>.  Click on any dark blue lake to see the results for that lake, or search by town to locate a lake near you.  Results for each year of the count for the whole state, including the 2011 count, can also be found at the bottom of the <a title="Maine Loon Project Home Page" href="http://maineaudubon.org/wildlife-habitat/the-maine-loon-project/" target="_blank">Maine Loon Project home page</a>.  To sign up for the 2012 loon count, on July 21st, please e-mail Susan Gallo, sgallo@maineaudubon.org with the town, lake, or general area where you&#8217;d be willing to count.</p>
]]></content:encoded>
			<wfw:commentRss>http://maineaudubon.org/blog/2012/06/interactive-loon-count-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Conservation highlighted on Bill Green&#8217;s Maine Outdoors Tonight</title>
		<link>http://maineaudubon.org/blog/2012/03/bat-conservation-highlighted-on-bill-greens-maine-outdoors-tonight/</link>
		<comments>http://maineaudubon.org/blog/2012/03/bat-conservation-highlighted-on-bill-greens-maine-outdoors-tonight/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:00:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Bat Conservation]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://maineaudubon.org/?p=1651</guid>
		<description><![CDATA[The Bat Conservation project will be highlighted tonight on Bill Green&#8217;s Maine Outdoors on Channel 6 News tonight. Bill went up to a bat hibernacula last week, and he&#8217;ll discuss White-Nose Syndrome as well as the current status of bats and ways to get involved with monitoring bats this summer with Maine Audubon. Read at &#8230;<br /><a href="http://maineaudubon.org/blog/2012/03/bat-conservation-highlighted-on-bill-greens-maine-outdoors-tonight/">Learn more <span class="meta-nav">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>The Bat Conservation project will be highlighted tonight on Bill Green&#8217;s Maine Outdoors on Channel 6 News tonight. Bill went up to a bat hibernacula last week, and he&#8217;ll discuss White-Nose Syndrome as well as the current status of bats and ways to get involved with monitoring bats this summer with Maine Audubon.</p>
<p><a href="http://www.wcsh6.com/life/programming/local/207/article/193752/144/White-Nose-Syndrome-threatens-bats">Read at WCSH 6 »</a></p>
<p><a title="Bat Conservation" href="http://maineaudubon.org/wildlife-habitat/bat-conservation/">Learn more about Bat Conservation at Maine Auudbon »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maineaudubon.org/blog/2012/03/bat-conservation-highlighted-on-bill-greens-maine-outdoors-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building better roads—for people and wildlife</title>
		<link>http://maineaudubon.org/blog/2012/03/building-better-roads-for-people-and-wildlife/</link>
		<comments>http://maineaudubon.org/blog/2012/03/building-better-roads-for-people-and-wildlife/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:25:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Wildlife Roadwatch]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://66.39.75.177/?p=1073</guid>
		<description><![CDATA[This spring, Maine Audubon has been excited to host workshops around the state to teach contractors, road commissioners, planners and others who work on our roads about restoring habitat at stream crossings. “Around 90 percent of our culverts could be barriers to wildlife who depend on these crossings to get to different pieces of their habitat,” &#8230;<br /><a href="http://maineaudubon.org/blog/2012/03/building-better-roads-for-people-and-wildlife/">Learn more <span class="meta-nav">&#8594;</span>]]></description>
				<content:encoded><![CDATA[<p>This spring, Maine Audubon has been excited to host workshops around the state to teach contractors, road commissioners, planners and others who work on our roads about restoring habitat at stream crossings.</p>
<div id="attachment_1074" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1074" title="wood-turtle-by-Tom-Hodgman￼" src="http://66.39.75.177/wp-content/uploads/2012/03/wood-turtle-by-Tom-Hodgman￼-300x218.jpg" alt="" width="300" height="218" /><p class="wp-caption-text">Wood turtle, photo by Tom Hodgman</p></div>
<p>“Around 90 percent of our culverts could be barriers to wildlife who depend on these crossings to get to different pieces of their habitat,” said Maine Audubon biologist Barbara Charry, who studies how to mitigate the impacts of roads on wildlife. “But often we can reach solutions that benefit both wildlife and a road’s ability to handle things like storm-water flows. That’s becoming extra important as we see roads wash away in extreme weather brought on by climate change.”</p>
<p>Workshop presenters came from a variety of state and federal agencies, and participants got credit for their time through Maine DEP’S Voluntary Contractor Certification Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://maineaudubon.org/blog/2012/03/building-better-roads-for-people-and-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  maineaudubon.org/blog/tag/conservation/feed/ ) in 0.50796 seconds, on May 21st, 2013 at 7:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 8:19 am UTC -->